List of Non-Life Insurance Companies in the Philippines (2011)
July 2, 2011 1 Comment
Non-Life Insurance (or General Insurance) typically comprises of any insurance that is not determined to be life insurance. This type of insurance policies normally covered the automobile, house and other property.
Below are the list of Non-life Insurance Companies in the Philippines whose certificate of authority were released for licensed year 2010-2011.
| 1 | . | AFP General Insurance Corporation | 2010/32-R | ||
| 2 | . | Alliedbankers Insurance Corporation | 2010/92-R | ||
| 3 | . | Alpha Insurance and Surety Company, Inc. | 2010/5-R | ||
| 4 | . | Asia Insurance (Philippines) Corporation (a) | 2010/29-R | ||
| (Formerly: Asia Traders Insurance Corporation – | |||||
| name change effec. 23 June 2004) | |||||
| 5 | . | Asia United Insurance, Inc. | 2010/81-R | ||
| 6 | . | BF General Insurance Company, Inc. | 2010/104-R | ||
| 7 | . | BPI/MS Insurance Corporation | 2010/86-R | ||
| 8 | . | Bankers Assurance Corporation | 2010/3-R | ||
| (Formerly:Malayan Zurich Insurance Company, Inc. - | |||||
| name changed effec. 13 October 2006.) | |||||
| 9 | . | Blue Cross Insurance, Inc. | 2010/51-R | ||
| 10 | . | CAP General Insurance Corporation | 2010/27-R | ||
| 11 | . | CCC Insurance Corporation | 2010/80-R | ||
| 12 | . | Centennial Guarantee Assurance Corporation (b) | 2010/103-R | ||
| 13 | . | Chartis Philippines Insurance, Inc. | 2010/105-R | ||
| (Formerly: AIU Insurance (Philippines) Company, Inc.) | |||||
| 14 | . | Cibeles Insurance Corporation | 2010/42-R | ||
| 15 | . | Commonwealth Insurance Company | 2010/8-R | ||
| 16 | . | Corporate Guarantee and Insurance Company, Inc. | 2010/82-R | ||
| 17 | . | Country Bankers Insurance Corporation | 2010/49-R | ||
| 18 | . | Eastern Assurance and Surety Corporation (a, b) | 2010/88-R | ||
| 19 | . | Empire Insurance Company | 2010/40-R | ||
| 20 | . | Equitable Insurance Corporation (a) | 2010/23-R | ||
| 21 | . | Far Eastern Surety & Insurance Company, Inc. | 2010/113-R | ||
| 22 | . | Federal Phoenix Assurance Company, Inc. | 2010/111-R | ||
| 23 | . | FLT Prime Insurance Corporation | 2010/65-R | ||
| (Formerly: First Lepanto-Taisho Insurance Corp. – name changed effec. 11 May 2005) | |||||
| 24 | . | Finman General Assurance Corporation | 2010/11-R | ||
| 25 | . | First Integrated Bonding & Insurance Co., Inc. | 2010/91-R | ||
| 26 | . | First Nationwide Assurance Corporation, The | 2010/4-R | ||
| 27 | . | Fortune General Insurance Corporation | 2010/19-R | ||
| 28 | . | Generali Pilipinas Insurance Company, Inc. | 2010/68-R | ||
| 29 | . | Great Domestic Insurance Company of the Phils., Inc. (b) | 2010/112-R | ||
| 30 | . | Industrial Insurance Company, Inc. | 2010/110-R | ||
| 31 | . | Insurance of the Philippine Islands Company, Inc. | 2010/64-R | ||
| 32 | . | Insurance Company of North America | 2010/114-R | ||
| 33 | . | Intra Strata Assurance Corporation (a) | 2010/107-R | ||
| 34 | . | Investors Assurance Corporation | 2010/95-R | ||
| 35 | . | Liberty Insurance Corporation | 2010/63-R | ||
| (a) Not authorized to issue Customs Bonds | |||||
| (b) Not authorized to issue Judicial Bonds | |||||
| 36 | MAA General Assurance Philippines, Inc. | 2010/57-R | |||
| 37 | . | Malayan Insurance Company, Inc. | 2010/2-R | ||
| (Merged with Tokio Marine Malayan Ins. Co., Inc. on July 2, 2008) | |||||
| 38 | . | Manila Insurance Company, Inc. The | 2010/41-R | ||
| 39 | . | Manila Surety and Fidelity Company, Inc. | 2010/18-R | ||
| 40 | . | Mapfre Insular Insurance Corporation | 2010/9-R | ||
| 41 | . | Mercantile Insurance Company, Inc. | 2010/100-R | ||
| 42 | . | Meridian Assurance Corporation | 2010/58-R | ||
| 43 | . | Metropolitan Insurance Company, Inc. | 2010/48-R | ||
| 44 | . | Monarch Insurance Company, Inc. | 2010/31-R | ||
| 45 | . | New Hampshire Insurance Company | 2010/109/R | ||
| 46 | . | New India Assurance Company, Ltd., The | 2010/99-R | ||
Composite Insurance Companies (Offers Life and Non-Life Policy)
| 1 | . | AsianLife and General Assurance Corporation | 2010/26-R |
| (Formerly: ATR Professional Life Assurance | |||
| Corporation – name changed effective 31 March 2003) | |||
| 2 | . | CLIMBS Life & General Insurance Cooperative | 2010/1-R |
| 3 | . | Paramount Life & General Insurance Corporation | 2010/50-R |
| 4 | . | Philippine American Life and General Insurance Company | 2010/54-R |
In the Philippines, the rainy season just started. Right now, floods were a great threat to our properties (like car and house).
The best way to protect our assets from these uncertainties is by getting a non-life insurance policy. I believe that after the Typhoon “Ondoy” tragedy, most of these general insurance companies offers an “Act of God” policy coverage.
Source : Philippine Insurance Commission (http://www.insurance.gov.ph/ )



Want to be financially LITERATE?
And be aware with HealthCare, Investments, Business, Insurance, Mutual Fund, Real Estate, etc.
We TEACH/TRAIN FINANCIAL EDUCATION for FREE!!!!!
Come and Be Assessed! Prepare for your FUTURE! And be KNOWLEDGEABLE enough on your FINANCES!
Please contact me at [09186145334/09222039373] or email me at [rich_resort.withgod@yahoo.com] so we can talk about your future with our outstanding company. We look forward to meeting you – and showing you what a fantastic LEARNINGS/Business awaits you with IMG!
Sincerely Yours,
Richard A. Apinado
IMG-Makati City, Philippines